The dream did not come true. Nepal needed to chase down Canada’s total of 102 runs inside 12.2 overs but they were bowled out for 83 runs in 18.2 overs. Nepal finished fifth in the group behind Papua New Guinea who beat Denmark today by 14 runs.
Afghanistan won group A and will play Ireland on 22nd of March in the first qualifying final. Netherlands finished runners up while Canada collected 10 points and they came third. Group B sees Namibia and Scotland ending up as first and second runners up and will play Canada and Netherlands which will decide two teams for the preliminary final. The winner of the preliminary final will battle it out in the 2nd qulaifying final with the loser of the first qualifying final. Nepal meanwhile will play Group B’s fourth place finisher Kenya on Thursday.
Now lets have a look at the Nepali players’ performance in the tournament.
BATTING AVERAGE
| BATS/Opp | HK | Den | PNG | Afgh. | Berm. | Net. | Can | Runs | Ave |
| P. Airee | 0 | 65* | 13 | 0 | 15 | 1 | 8 | 102 | 17 |
| A. Mandal | DNP | DNP | DNP | 50 | 7 | 11 | 15 | 83 | 20.8 |
| P. Lohani | 12 | 3 | 9 | DNP | DNP | DNP | 6 | 30 | 7.5 |
| S. Ves’kar | 2 | 13* | 14 | 18 | 44 | 1 | 28 | 120 | 20 |
| P. Khadka | 68 | DNB | 6 | 24 | 65* | 1 | 2 | 166 | 33.2 |
| G. Malla | 26 | DNB | 8 | 4* | 2 | 32 | 6 | 78 | 15.6 |
| P. Baskota | 0 | DNB | 36* | 3* | 0 | 8 | 2 | 49 | 16.3 |
| M. Alam | 13 | DNB | 2 | 8 | 5 | 1 | DNP | 29 | 5.8 |
| B. Regmi | 2 | DNB | 8 | 5 | 10* | 20* | 0 | 45 | 15 |
| S.Gauchan | DNB | DNB | 2* | DNB | DNB | 2* | 10 | 14 | 14 |
BOWLING AVERAGES
| Bowler | Overs | Runs | Wkts | Best | Eco | Average |
| S. Gauchan | 28 | 140 | 14 | 4/20 | 5 | 10 |
| C. Sawad | 22 | 152 | 10 | 4/24 | 6.90 | 15.2 |
| B. Regmi | 28 | 176 | 7 | 3/32 | 6.28 | 19.16 |
| P. Khadka | 22.5 | 115 | 6 | 2/15 | 5.03 | 25.14 |
| S. Regmi | 24 | 145 | 3 | 2/18 | 6.04 | 48.3 |
| P. Baskota | 2.1 | 4 | 2 | 2/4 | 1.85 | 2 |
| M. Alam | 5 | 40 | 1 | 1/20 | 8 | 40 |
Key Notes:
- Paras Khadka finished with top run getter 166 runs
- Shakti Gauchan was the most succesful bowler as he took 14 wickets with a hattrick against Denmark
- Paras and Shakti claimed one Man of the Match award each.
- The likes of Paresh Lohani and Mehboob Alam had a tournament to forget with 30 and 29 runs each while Mehboob was not successful with the bowl either.
